A Positive Behavioral Interventions and Supports School
Last updated on Wednesday, September 17, 2008 4:17 PM
| Last Name | First Name | Rm. # | Subject Area |
| Anderson | Violet | 223A | Occupational Therapy |
| Azevedo | Marilyn | Main Office | Assistant Principal |
| Benjamin | Kelly | Library Conference Rm. | Special Education Facilitator/Wolves |
| Bilodeau | Kelly | 120 | Special Education Facilitator/Siberian Tigers |
| Biron | Julie | 116 | Reading Xtra |
| Boucher | Donna | Main Office | Secretary 6 |
| Bourget | Pauline | 109 | Computers/Keyboarding |
| Breault | Nikole | G24 | Language Arts 7/Wolves |
| Cadieux | Jennifer | 216 | Math 8/Lynx |
| Campbell | Haidy | 229 | Science 7/Kangaroos |
| Caruso | Valerie | Main Office | School Psychologist |
| Chagnon | Helen | 101/104 | General Music 7/8 & Chorus |
| Connolly | Raymond | G26 | Social Studies 7/Wolves |
| Corbin | Holly | 129 | Science 7/Bears |
| Courchesne | Matt | G31 | STAY Program |
| Croteau | Carol | Library | Librarian |
| Cyr-Harris | Karen | 125 | Language Arts 6/Sharks |
| Daileanes | Mark | Main Office | Assistant Principal |
| Dittbenner | Kim | 229 | Special Education Facilitator/Kangaroos |
| Doyle | Julie | Main Office | Guidance Counselor 8 |
| Dubisz | Julia | 218 | Language Arts 8/Hawks |
| English | Adena | 124 | Science 6/Siberian Tigers |
| Erickson | David | G12 | Science 8/Big Dogs |
| Fields | Colleen | G21 | Special Education-EH-Resource |
| Genest | Regina | 111 | Art |
| George | Larry | Main Office | Principal |
| Gingras | Frank | Gymnasium | Physical Education |
| Girouard | Michelle | 132 | Special Education Facilitator/Bears |
| Goulet | Katie | 228 | Special Education Facilitator/Scorpions |
| Grogan | Bridget | G29 | SAP Coordinator |
| Hall | Kate | 125 | Science 6/Sharks |
| Hammond | Matt | 103 | General Music 6/7 & Band |
| Harmon | Renate | G14 | E.H. Program/Hawks |
| Hetzel | Ann Marie | G13A | 21st Century Grant Coordinator |
| Hodgson | Christine | G5 | EH SC Counselor |
| Jarvis | Jeff | 130 | Special Education Facilitator/Sharks |
| Jones | Sue | 114 | READ 180 |
| Jones | Kristen | 220 | Social Studies 8/Hawks |
| Keddie | Susan | 226 | ESOL Program |
| Kenney | Michelle | 213 | Social Studies 8/Lynx |
| Kramer | Amy | 227 | Special Needs Self-Contained/Kangaroos |
| Kryiacopulos | Heather | G18 | FACS/Careers |
| Lamarche | Ruth | 225 | Math 6/Scorpions |
| Lamson | Lee | 107 | Technology Education |
| Landroche | Kathleen | 230 | Social Studies 6/Scorpions |
| Langdon | Karen | Gymnasium | Physical Education |
| Langella | Steven | 122 | Math 6/Siberian Tigers |
| LeBrun | Gina | G10 | Special Education Facilitator/Lynx |
| Leeman | Katarina | G13 | Science 8/Hawks |
| Libby | Rebecca | Main Office | Guidance Counselor |
| MacPherson | Patricia | 210 | Social Studies 8/Big Dogs |
| Mahoney | Diane | 212 | Language Arts 8/Big Dogs |
| McDowell | Michelle | 118 | Social Studies 6/Siberian Tigers |
| Menswar | Don | Main Office | Guidance Counselor |
| Muzeroll-Smith | Paula | 211 | Language Arts 8/Lynx |
| Myles | Denise | G16 | FACS/Healthy Lives |
| NA | G27 | Supply Room | |
| NA | G15 | EH SC TimeOut Room | |
| Neil | Roberta | 110 | Art |
| Nichols | Anne | 223 | Science 6/Scorpions |
| Officer | Debra | 120 | Language Arts 6/Siberian Tigers |
| Oullette | Rebecca | 130 | Language Art/Bears |
| Pemberton | Esther | 228 | Language Arts 6/Scorpions |
| Perry | Kevin | G23 | Special Education Facilitor/Big Dogs |
| Potucek | John | 222 | Math 8/Hawks |
| Rocca | Stacy | 236 | Social Studies 7/Kangaroos |
| Rogers | Heather | 214 | Math 8/Big Dogs |
| Sacco | Joanne | 127 | Math 6/Sharks |
| Schulz | Kurt | 130 | Social Studies7/Bears |
| Sevilla | Mark | 101/103/104 | Music |
| Sloan | Judith | 132 | Language Arts 7/Bears |
| Smith | Mike | G25 | Spanish |
| Smith | Shaunna | 112 | Art |
| Smith | Michelle | 234 | Math 7/Kangaroos |
| Soares | Richard | 136 | Math 7/Bears |
| Standish | Lynn | Main Office | Secretary 7 |
| Stilphen | Amy | 128 | Social Studies 6/Sharks |
| Sullivan | Martin | G33 | Science 7/Wolves |
| Sullivan | Judy | Main Office | Secretary 8 |
| TBA | G North Office | Speech | |
| Tremblay | Susan | Clinic | Health Services/School Nurse |
| Turgeon | Glen | 232 | Language Arts 7/Kangaroos |
| Veilleux | Erin | G22 | Math 7/Wolves |
| Ware | Nate | G10 | Science 8/Lynx |
| Educational Assistants | |||
| Amirault | Linda | FOCUS | EA |
| Amlaw | Bonnie | Wolves | EA/Kelly Benjamin |
| Connors | Pam | Resource | EA/Kevin Perry |
| Duhaime | Nancy | Bears | EA/Michelle Girouard |
| Dupuis | Jamie | ||
| English | Jacqueline | ESOL | EA/Sue Keddie |
| Hebert | Karen | EH Resource | EA/Colleen Fields |
| Mailloux | Jen | Lynx | Gina LeBrun |
| Marston | Margaret | Reading Extra | EA/Julie Biron |
| Martel | Sara | EHH Resource | EA/Renate Harmon |
| Mcardle | Regina | Wolves(Shared EA) | EA/Kelly Benjamin |
| Smith | Beth | EH Resource | EA/Colleen Fields |
| Tzimas | Irene | Siberian Tigers(Shared EA) | EA/Kelly Bilodeau |
| Woods | David | Eagles | EA/Amy Kramer |
Return to Southside's Homepage