Orders are due on(________________________________________________)
Familyname:___________________________________ for ______________________________ delivery(excluding scholl out days)
  Check Payable to: PARKER VARNEY PTG for Scrip amount ONLY.
Child's teacher:_____________________  
  Contact info- Name:_Nicole Rivers or Karen Munt
Total Amount of Order $:______________________ eMail:parker_varney_ptg@yahoo.com or kmunt@comcast.net
   
Item Description   Qty   Price   Total   Item Description   Qty   Price   Total  
National Grocery
1157 Shaw's $50 (4%)     $50.00      1156 Shaw's $25 (4%)     $25.00     
1013 Stop & Shop $100 (4%)     $100.00      1012 Stop & Shop $50 (4%)     $50.00     
              
              
              
National Restaurants
211 Applebee's $10 (8%)     $10.00      214 Applebee's Special Order $25 (8%)     $25.00     
216 Baskin-Robbins $2 (8%)     $2.00      225 Bertucci's $25 (10%)     $25.00     
233 Burger King $10 (4%)     $10.00      300 Cheesecake Factory $25 (3%)     $25.00     
302 Chili's $10 (11%)     $10.00      303 Chili's $25 (11%)     $25.00     
311 Chuck E. Cheese $10 (8%)     $10.00      282 Cracker Barrel $10 (9%)     $10.00     
283 Cracker Barrel $25 (9%)     $25.00      322 D'Angelo's/Papa Gino's $10 (7%)     $10.00     
325 Denny's $10 (7%)     $10.00      670 Domino's $5 (4%) Paper     $5.00     
324 Dunkin Donuts $10 (4%)     $10.00      373 Friendly's $5 (7%) Available Oct 24 - December.     $5.00     
381 KFC $5 (9%)     $5.00      388 Longhorn Steakhouse $25 (11%)     $25.00     
403 Ninety Nine '99' Restaurant (13%)     $25.00      342 OliveGarden/RedLobster/SmokeyBones/BahamaBreeze $10 (9%)     $10.00     
343 OliveGarden/RedLobster/SmokeyBones/BahamaBreeze $25 (9%)     $25.00      408 OutBack/Carrabba's Italian Grill $25 (4%)     $25.00     
820 Panera Bread $10 (9%)     $10.00      411 PaPa John's Pizza $10 (6%)     $10.00     
412 Pizza Hut $10 (9%)     $10.00      462 Ruby Tuesday $10 (8%)     $10.00     
463 Ruby Tuesday's $25 (8%)     $25.00      532 Starbuck's $25 (7%)     $25.00     
531 Starbucks $10 (7%)     $10.00      536 Subway $10 (3%)     $10.00     
840 TCBY $5 (12%)     $5.00      485 Texas RoadHouse $10 (8%)     $10.00     
506 TGIFriday's $10 (8%)     $10.00      512 Wendy's $10 (4%)     $10.00     
226 Boston Market $10 (12%)     $10.00      296 Cold Stone Creamery $10 (8%)     $10.00     
395 HoneyBaked Ham $25 (15%)     $25.00      445 Quiznos $5 (8%) Paper     $5.00     
374 Friendly's $25 (7%)     $25.00      384 Long John Silver's $5 (9%)     $5.00     
              
              
              
National Retailers
619 American Eagle $25 (8%)     $25.00      621 Bath & Body $10 (13%)     $10.00     
622 Bath & Body $25 (13%)     $25.00      634 Bed, Bath and Beyond $25 (6%)     $25.00     
64210 Bob's Stores $10 (5%) Limited Supply     $10.00      642 Bob's Stores $25 (5%)     $25.00     
64250 Bob's Stores $50 (5%) Limited Supply     $50.00      654 Claire's $10 (9%)     $10.00     
671 Crate and Barrel $25 (4%)     $25.00      668 Dick's Sporting Goods $25 (5%)     $25.00     
674 Disney Gift Card $100 (2%)     $100.00      673 Disney Gift Card $25 (2%)     $25.00     
684 Express $20 (12%)     $20.00      711 F.Y.E. $25 Gift Card (6%)     $25.00     
689 Finishline $25 (11%)     $25.00      686 Footlocker $25 (9%)     $25.00     
691 Gap, Old Navy, Banana Republic $25 (9%)     $25.00      722 JCPenney $25 (5%)     $25.00     
731 Jo-Ann Fabrics $20 (6%)     $20.00      762 Kmart $25 (4%) Discount Increase!     $25.00     
745 Kohl's Department Store $25 (4%)     $25.00      778 Linens 'n Things $25 (8%)     $25.00     
790 Lord & Taylor $25 (8%)     $25.00      829 Macy's $25 (9%)     $25.00     
794 Modell's $25 (7%)     $25.00      796 Nike $50 (8%)     $50.00     
823 Payless Shoes $10 (13%)     $10.00      825 Pier1 $25 (8%)     $25.00     
833 Sears $100 (4%)     $100.00      832 Sears $250 (4%)     $250.00     
830 Sears $25 (4%)     $25.00      8262 Sport's Authority $25 (8%)     $25.00     
842 Sunglass Hut $25 (9%)     $25.00      8525 Talbots Gift Card $25 (9%)     $25.00     
851 Tanger Outlet Stores $25 (9%)     $25.00      770 The Limited $25 (8%) Paper     $25.00     
844 Timberland $25 (15%)     $25.00      807 TJMaxx/ Marshalls/ HomeGoods/ A.J. Wright $25 (7%)     $25.00     
997 Williams & Sonoma (Pottery Barn) $25 (8%)     $25.00      681 Eddie Bauer $25 (8%)     $25.00     
805 Men's WearHouse $25 (7%)     $25.00      850 Sally Beauty $25 (14%)     $25.00     
              
              
              
Childrens Speciality Stores
660 Build-A-Bear Workshop $25 (8%)     $25.00      741 K B Toys $10 (9%)     $10.00     
772 The Children's Place $25 (11%)     $25.00      8472 Toys R Us $25 (1.5%)     $25.00     
846 ToysRUs $10 (1.5%)     $10.00       
              
              
              
Movie/Entertainment
661 Blockbuster $10 (8%)     $10.00      669 Blockbuster Game Card ($8 value) $7 (27%)     $7.00     
664 Blockbuster Movie Card $4 (19.25%)     $4.00      926 United Artists/Regal Theaters $10 (8%)     $10.00     
793 Napster $15 (9%)     $15.00       
              
              
              
Electronic/Technology
638 Best Buy $25 (2%)     $25.00      653 Circuit City $50 (2%)     $50.00     
809 Total Access Phone Cards $20 (15%)     $20.00      821 Ritz Camera $25 (6%)     $25.00     
              
              
              
Office Supplies
810 Office Depot $25 (3%)     $25.00      811 Office Max $25 (3%)     $25.00     
839 Staples $25 (5%))     $25.00       
              
              
              
Catalog and On-line Stores
612 Amazon.com $25 (5%)     $25.00      647 Cabela's $25 (8%)     $25.00     
712 iTunes $25 (3%) NEW DENOMINATION     $25.00      776 L.L.Bean $25.00 (16%)     $25.00     
768 Land's End $25 (9%)     $25.00      802 Orvis Retail&Catalog/On-line $25 (15%)     $25.00     
827 Shutterfly $25 (8%)     $25.00      8451 TicketMaster $25 (4%)     $25.00     
              
              
              
Pharmacy/Drug Stores
657 CVS Gift Card $25 (2%)     $25.00      935 Walgreens Gift Card $25 (2%)     $25.00     
              
              
              
Book Stores
626 Barnes & Noble $10 (9%)     $10.00      627 Barnes & Noble $25 (9%)     $25.00     
981 Borders Books $10 (8%)     $10.00       
              
              
              
Home Improvement
707 Home Depot $1000 (3%) Requires 1 week     $1,000.00      706 Home Depot $500 (3%) Requires 1 week     $500.00     
709 Home Depot $5000 (3%) Requires 1 week     $5,000.00      704 Home Depot $100 (3%)     $100.00     
702 Home Depot $25 (3%)     $25.00      703 Home Depot $50 (3%)     $50.00     
787 Lowe's $1000 (4%)Requires 1 week     $1,000.00      784 Lowe's $100 (4%)     $100.00     
782 Lowe's $25 (4%)     $25.00      783 Lowe's $50 (4%)     $50.00     
786 Lowe's $500 (4%) Requires 1 week     $500.00       
              
              
              
Hotels and Travel
999 Carnival Cruise Lines $100 (8%)     $100.00       
              
              
              
Automobile Care/Gas Cards
953 Exxon/Mobil Gas Card $100 (1.5%)     $100.00      952 Exxon/Mobil Gas Cards $50 (1.5%)     $50.00     
977 Shell Card $100 (2.5% until 12/31/07)     $100.00      976 Shell Gas Card $25 (2.5% until 12/31/07)     $25.00     
978 Shell Gas Card $50 (2.5% until 12/31/07)     $50.00      969 Sunoco Gas Cards $50 (1.5%)     $50.00     
931 Advance Auto Parts $25 (7%)     $25.00       
              
              
              
TOTAL A:   TOTAL B:  
GRAND TOTAL (TOTAL A+ TOTAL B):  
Note :